Dedicated to social and economic development
in north-west Cambodia

Home                       
About Us                
News                        
ECOSORN at a Glance
Project Events
Core Project
Beneficiaries
Our Achievement       
Project Criterial         
Project Activities        
Stakeholder
Contract                   
Publication                
Data and Reports
IRDM Database
Contact Us
Site Map
Framework Target Areas Target Group Institutional Setup

Target Areas






Province District Commune Village Module Batch VillGis
Banteay Meanchey Phnum Srok Nam Tau Nam Tau M1 2 1030108
Paoy Char Paoy Ta Ong M2 1 1030206
Sambuor M1 2 1030207
Trapeang Thma Tboung  M3 2 1030203
Ponley  Pou Roam Bon  M1 1 1030306
Svay Sa M3 2 1030303
Ta Vong M2 2 1030301
Preah Netr Preah Chhnuor Mean Chey Kouk Treas  M1 1 1040106
Rohal Anlong Thmei  M1 2 1040606
Popel M2 2 1040607
Snay  M1 1 1040605
Tean Kam  Ou  M2 2 1040705
Tean Kam Lech M3 1 1040702
Tean Kam Tboung M2 1 1040704
Svay Chek  Phkoam  Ampil M2 2 1080104
Sla Kram  Kamnab  M3 2 1080303
Toap Siem M1 2 1080304
Svay Chek Kouk Khvav  M3 1 1080401
Ponsay Cheung M1 2 1080402
Roka Thmei  M1 1 1080406
Treas Chaeng  M1 2 1080702
Doun Nouy M1 2 1080703
Thma Puok  Banteay Chhmar  Bangtey Chmar Khang Lech  M1 2 1070104
Banteay Chhmar Cheung M1 1 1070103
Kouk Samraong Lech  M1 2 1070110
Kouk Romiet Kouk Romiet M1 2 1070203
Thmei M1 1 1070205
Kumru Kumru M1 1 1070602
Ta Yueng  M3 2 1070603
Battambang Bavel  Bavel Prey Totueng Muoy M2 2 2040113
Prey Totueng Pir  M2 2 2040114
Sang Reang  M1 2 2040110
Svay Chrum  M2 1 2040111
Khnach Romeas Ballang Leu M1 2 2040204
Ballang Mean Chey M1 2 2040207
Khnach Romeas M1 2 2040206
Prey Sangha M2 1 2040201
Prey Khpos  Kbal Thnal  M2 1 2040408
Prey Khpos  M2 2 2040405
Koas Krala Chhnal Moan Banteay Char  M1 2 2130603
Krang Svat  M3 2 2130602
Doun Ba Doun Ba M1 2 2130502
Thipakdei Ta Thok M1 2 2130106
Moung Ruessei  Chrey Chong Chamnay M1 1 2060508
Doun Tri  M1 2 2060501
Mreah Prov  M2 2 2060504
Tuol Ta Thon  M2 2 2060503
Moung Ou Krabau M1 1 2060102
Pralay  M1 2 2060111
Rotonak Mondol Andaeuk Haeb  Andaeuk Haeb  M1 1 2070201
Svay Chuor  M3 1 2070202
Thma Prus M3 1 2070203
Rukhak Kiri Prek Chik Prek Chik M3 2 2140105
Prek Ta Ven M1 1 2140104
Prey Tralach Muk Ra M1 1 2140205
Sampov Lun Sampou Lun  Thnal Bambaek M3 2 2100102
Thnal Bat M3 1 2100101
Ta Sda  Chamkar Lhong M3 1 2100303
Koun Phnum Cheung M3 2 2100304
Siem Reap  Angkor Thum  Chob Ta Trav  Prasat  M1 2 17020103
Toap Svay M3 1 17020104
Trapeang Tuk  M1 2 17020101
Svay Chek Kandaol M4 2 17020403
Kouk Kak  M4 1 17020401
Chi Kraeng Khvav Sraong  M3 2 17040404
Pongro Kraom  Chey Bour M2 2 17040808
Pongro Muoy M1 1 17040802
Pongro Leu  Kbal Damrei M3 2 17040904
Prey Chhkar M2 2 17040909
Ruessei Lok Boeng M2 1 17041002
Spean Touch M1 1 17041003
Totueng Thngai  M3 2 17041006
Yeang M4 1 17041004
Kralanh  Roung Kou Roung Kou M1 1 17060501
Ruessei M1 2 17060509
Saen Sokh Angkaol M1 2 17060707
Snuol Sangkae M2 2 17060805
Snuol M1 1 17060801
Ta Pech M1 1 17060804
Soutr Nikom  Chan Sar  Baek Kamphleung M4 1 17110115
Kansaeng Leu  M1 2 17110108
Khnar Pou Bos M2 2 17110702
Chob  M4 1 17110708
Damrei Chhlang  M2 2 17110704
Rumdeng M2 2 17110707
Popel Koul  M4 1 17110803
Popel Lech  M3 2 17110808
Srei Snam  Slaeng Spean  Chamkar Chek  M1 2 17120605
Preah Khsaet  M1 1 17120606
Tram Sasar  Thlok M3 2 17120303